GeneralAndroid PhonesNews
Specifications of Fero’s A4501

Fero A4501 (Aura 4501) a low-end budget device from Fero. As expected, the Fero A4501 is aesthetically appealing and provides a good grip in hand thanks to its relatively small frame. The following specification table tells you everything you need to know about this device.
Specifications of Fero A4501
Model Name | A4501 |
Dimension | 132.9*67.4*9.45 mm |
Weight | Â 125gm |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Build | Glossy metallic finish |

Display
Screen Size | 4.5 inch FWVGA Display |
Type | IPS capacitive touchscreen |
Size | 4.5 inch |
Screen Resolution | FWVGA 480 * 854 |
Multi touch | Yes |
Platform
Processor | 1.2 Ghz, Quad Core Processor |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | MTK6580M |
CPU | 1.3 GHz, Quad Core |
Memory
ROM | 8 GB |
RAM | 1 GB |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera
Primary | 5 MP, LED flash |
Secondary | 2 MP |
Battery
Capacity | 1,600 mAh, Removable |
Type | Li-Ion |
Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 2G GSM : 850/900/1800/1900 MHz 3G WCDMA : 2100 MHz |
Bluetooth | v4.2 |
USB | microUSB v2.0, USB Host |
Sound
Alert types | MIDI/MP3/AAC/WAV |
Loudspeaker | Yes |
3.5mm jack | Yes |
Misc
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Colors | Cyan, Silver, Black |
Â
Great features. Weldone.
Specifications of Fero’s A4501
Great specifications. There
Thanks for sharing the features.
Nice to read the features.